Warning message

USA made wire and cable

General Purpose Wire & Cable

General purpose wire and cable products

Quabbin has been the trusted choice of Assemblers, OEMs, and Cable Distributors for nearly 5 decades. Depend on us and our cable when you are in need of unsurpassed performance, consistency and exceptional customer service.

Our extensive offering of General Purpose cable is made up of top quality multi-pair and multi-conductor constructions including Belden Equals and Alpha Equals, as well as 200+ stocked part numbers.

  • Trusted by OEMs and assemblers
  • USA made
  • Tested quality
  • Manufactured in an ISO 9001 facility
  • 200+ stocked part numbers
  • Inventory stocked throughout USA for speedy delivery

Applications

  • Electronics
  • Appliance
  • Harness
  • Computer
  • Control
  • Point of Sale
  • Low Capacitance
  • Mid Capacitance
  • Extended Distance
  • Security & Alarm

Why Choose Quabbin

  • Dedicated General Purpose Manufacturing Plant
  • 200+ Stocked Part Numbers
  • Easy Ordering & Shipping
  • USA Made
  • Live Customer Support
Need help choosing a product for your application?  Speak with a Cable Design Specialist

Additional Information

Air handler wiring
USA made wire and cable
cable
alarm system wiring

General Purpose Wire & Cable Product Listing

Multiconductor

Building Automation & Control

Stranded Bare 7/30 | .141" O.D. | Insulation: Polyvinylchloride, .008" | Rating/Approval: CL2P, CMP
Stranded Bare 7/26 | .187" O.D. | Insulation: Polyvinylchloride, .010" | Rating/Approval: CL2P, CMP, VW-1
Stranded Bare 19/.0117 | .212" O.D. | Insulation: Polyvinylchloride, .009" | Rating/Approval: CL2P, CMP
Stranded Bare 19/.0147 | .253" O.D. | Insulation: Polyvinylchloride, .010" | Rating/Approval: CL2P, CMP

PLTC

Stranded 7/30 | .200" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .210" O.D. | Insulation: Polyvinylchloride, .016"
Stranded 7/30 | .209" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC, PLTC/ITC, ITC
Stranded 10/30 | .215" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC, PLTC/ITC, ITC
Stranded 10/30 | .227" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC, PLTC/ITC, ITC
Stranded 10/30 | .224" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC, PLTC/ITC, ITC
Stranded 16/30 | .233" +/- .010" By Caliper O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .245" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, ITC, PLTC, PLTC/ITC
Stranded 16/30 | .242" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, ITC, PLTC, PLTC/ITC
Stranded 19/.0017 | .254" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 19/29 | .274" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA FAS 105 FT4
Stranded 19/29 | .267" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 41/30 | .317" O.D. | Insulation: PVC, .022" | Rating/Approval: CSA FAS 105 FT4
Stranded 41/30 | .314" O.D. | Insulation: PVC, .022" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 41/30 | .334" O.D. | Insulation: PVC, .022" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC

PLTC|ITC

Stranded 7/30 | .203" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC, PLTC/ITC, ITC
Stranded 10/30 | .214" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC, PLTC/ITC, ITC
Stranded 16/30 | .230" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, ITC, PLTC, PLTC/ITC
Stranded 19/.0117 | .257" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC, PLTC/ITC, ITC
Stranded 41/30 | .331" O.D. | Insulation: Polyvinylchloride, .022" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC-ER, ITC-ER

Audio, Control & Computer Interconnect

Solid | .191" O.D. | Insulation: PVC, .016" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .203" O.D. | Insulation: PVC, .016" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .167" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA, CM, CMG
Stranded 7/30 | .252" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .270" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CSA AWM FT4, CM
Stranded 7/30 | .295" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CSA AWM FT4, CM
Stranded 7/30 | .164" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .342" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .372" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .175" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .405" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .190" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .439" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .500" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .212" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .217" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .242" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CSA AWM FT4, CM

Broadcast & Computer Interconnect

Stranded 7/28 | .250" O.D. | Insulation: Polyethylene, .021" | Rating/Approval: CM, CMG

Fire Alarm

Solid | .173" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM, CMG
Solid | .170" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM, CMG
Solid | .201" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM, CMG
Solid | .197" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM, CMG
Solid | .250" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM, CMG
Solid | .278" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM, CMG
Solid | .195" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM, CMG
Solid | .192" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM, CMG
Solid | .249" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM, CMG

Instrumentation, Audio, Broadcast

Stranded 19/.0185 | .399" O.D. | Insulation: High Density Polyethylene, .034" | Rating/Approval: CM

Instrumentation, Audio, Control, Broadcast

Stranded 7/30 | .139" O.D. | Insulation: Polypropylene, .009" | Rating/Approval: CMG, CMR
Stranded 7/30 | .135" O.D. | Insulation: Polypropylene, .009" | Rating/Approval: CM
Stranded 7/30 | .135" +/- .005 By Micrometer O.D. | Insulation: Polypropylene, .009" | Rating/Approval: CM
Solid | .125" O.D. | Insulation: Polypropylene, .009" | Rating/Approval: CM
Stranded 7/30 | .179" O.D. | Insulation: Polypropylene, .009" | Rating/Approval: CM
Stranded 7/30 | .177" O.D. | Insulation: High Density Polyethylene, .016" | Rating/Approval: CSA, CM, CMG
Stranded 7/30 | .186" O.D. | Insulation: High Density Polyethylene, .016" | Rating/Approval: CSA, CM, CMG
Stranded 7/30 | .200" O.D. | Insulation: PVC, .016" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .173" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .396" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .397" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .219" +/- .010" By PI Tape O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/28 | .199" O.D. | Insulation: High Density Polyethylene, .016" | Rating/Approval: CSA, CM, CMG
Stranded 7/28 | .204" O.D. | Insulation: Polypropylene, .009" | Rating/Approval: CM
Stranded 7/28 | .209" +/- .010" By PI Tape O.D. | Insulation: Polyethylene, .016" | Rating/Approval: CM, CMG
Stranded 7/28 | .338" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/28 | .370" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/28 | .198" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/28 | .219" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/28 | .237" +/- .010" By PI Tape O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/28 | .260" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/28 | .304" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 16/30 | .233" +/- .010 By Caliper O.D. | Insulation: Polyethylene, .021" | Rating/Approval: CM, CMG
Stranded 7/26 | .176" O.D. | Insulation: PVC, .010" | Rating/Approval: CM
Stranded 16/30 | .235" +/- .010" By PI Tape O.D. | Insulation: Polyethylene, .018" | Rating/Approval: CM, CMG
Stranded 16/30 | .259" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 16/30 | .284" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 16/30 | .213" O.D. | Insulation: Polypropylene, .009" | Rating/Approval: CM
Stranded 7/26 | .245" O.D. | Insulation: PVC, .020" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/26 | .210" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CM
Stranded 16/30 | .385" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CM
Stranded 16/30 | .444" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CM, CSA AWM FT4
Stranded 16/30 | .465" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CM
Stranded 16/30 | .546" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CM
Stranded 16/30 | .245" +/- .010" By PI Tape O.D. | Insulation: PVC, .016" | Rating/Approval: CM, CSA AWM FT4
Stranded 16/30 | .272" O.D. | Insulation: PVC, .016" | Rating/Approval: CM, CSA AWM FT4
Stranded 16/30 | .295" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CM
Stranded 16/30 | .354" O.D. | Insulation: PVC, .016" | Rating/Approval: CM, CSA AWM FT4
Stranded 16/30 | .307" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 16/30 | .206" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4
Stranded 16/30 | .218" O.D. | Insulation: PVC, .016" | Rating/Approval: CM, CMG
Stranded 16/30 | .206" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 16/30 | .235" +/- .010 By Caliper O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 19/29 | .280" O.D. | Insulation: PVC, .023" | Rating/Approval: CM, CSA AWM FT4
Stranded 19/.0117 | .309 (by Caliper) O.D. | Insulation: Polyethylene, .032" | Rating/Approval: CM, CMG
Stranded 19/.0117 | .327" O.D. | Insulation: Polyethylene, .032" | Rating/Approval: CM, CMG
Stranded 19/29 | .279" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, UL NEC Type CL2
Stranded 19/.0017 | .270" O.D. | Insulation: PVC, .023" | Rating/Approval: CM, CSA AWM FT4
Stranded 41/30 | .341" O.D. | Insulation: High Density Polyethylene, .032" | Rating/Approval: CM, CSA AWM FT4
Stranded 41/30 | .332" O.D. | Insulation: Polyvinylchloride, .031" | Rating/Approval: CSA AWM FT4
Stranded 41/30 | .414" O.D. | Insulation: Polyvinylchloride, .032" | Rating/Approval: CL3, CSA AWM FT4, VW-1
Stranded 41/30 | .457" O.D. | Insulation: Polyvinylchloride, .032" | Rating/Approval: CSA AWM FT4
Stranded 41/30 | .498" O.D. | Insulation: Polyvinylchloride, .032" | Rating/Approval: CSA AWM FT4
Stranded 7/32 | .165" O.D. | Insulation: Polyethylene, .016" | Rating/Approval: CM, CMG
Stranded 7/32 | .150" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 19/.0185 | .388" O.D. | Insulation: Polyvinylchloride, .031" | Rating/Approval: CSA AWM FT4, PLTC

Roadway Loop

Stranded 7/28 | .205" O.D. | Insulation: Polyethylene, .014"

RS-232

Stranded 7/30 | .281" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .249" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: VW-1, CSA AWM FT4, CM
Stranded 7/30 | .266" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4, VW-1
Stranded 7/30 | .330" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .298" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .290" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: VW-1, CSA, CSA AWM FT4, CM
Stranded 7/30 | .164" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4, VW-1
Stranded 7/30 | .340" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: VW-1, CSA AWM FT4, CM
Stranded 7/30 | .340" O.D. | Insulation: PVC, .010" | Rating/Approval: VW-1, CSA, CSA AWM FT4, CM
Stranded 7/30 | .390" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .354" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: VW-1, CSA AWM FT4, CM
Stranded 7/30 | .200" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .172" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .172" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .010" | Rating/Approval: CM, CSA AWM FT4, VW-1
Stranded 7/30 | .453" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CSA AWM FT4, CM
Stranded 7/30 | .217" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .185" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .442" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .231" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .199" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .199" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CSA AWM FT4, CM
Stranded 7/30 | .510" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .500" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .481" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .241" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .209" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .523" O.D. | Insulation: PVC, .010" | Rating/Approval: CM
Stranded 7/30 | .245" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .214" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: VW-1, CSA AWM FT4, CM
Stranded 7/30 | .263" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .232" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .278" O.D. | Insulation: PVC, .010" | Rating/Approval: CSA AWM FT4, CM
Stranded 7/30 | .246" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: VW-1, CSA AWM FT4, CM
Stranded 7/32 | .237" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CSA AWM FT4, CM
Stranded 7/32 | .251" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .280" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CSA AWM FT4, CM
Stranded 7/32 | .315" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .340" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CSA AWM FT4, CM
Stranded 7/32 | .162" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .380" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .398" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .180" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .413" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .195" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .456" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CSA AWM FT4, CM
Stranded 7/32 | .199" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .199" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .222" O.D. | Insulation: Semi-Rigid Polyvinylchloride, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/32 | .235" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CSA AWM FT4, CM
Stranded 7/32 | .296" O.D. | Insulation: Polypropylene, .015" | Rating/Approval: CM
Stranded 7/32 | .203" O.D. | Insulation: Foam Polypropylene, .013" | Rating/Approval: CM
Stranded 7/32 | .228" O.D. | Insulation: Polypropylene, .015" | Rating/Approval: CM
Stranded 7/32 | .242" O.D. | Insulation: Polypropylene, .015" | Rating/Approval: CM
Stranded 7/32 | .250" O.D. | Insulation: Polypropylene, .015" | Rating/Approval: CM
Stranded 7/32 | .259" O.D. | Insulation: Polypropylene, .015" | Rating/Approval: CM
Stranded 7/32 | .264" O.D. | Insulation: Foamed Polypropylene, .013" | Rating/Approval: CM
Stranded 7/32 | .285" O.D. | Insulation: Polypropylene, .015" | Rating/Approval: CM

RS-422

Stranded 7/30 | .249" +/- .010" by PI tape O.D. | Insulation: Polyethylene, .022" | Rating/Approval: CM
Stranded 7/28 | .292" +/- .010" by PI tape O.D. | Insulation: Polyethylene, .028" | Rating/Approval: CM

RS-485

Stranded 7/32 | .219" +/- .010" By PI Tape O.D. | Insulation: Polyethylene, .018" | Rating/Approval: CM

Security & Alarm Interconnect

Stranded 7/30 | .224" O.D. | Insulation: PVC, .008" | Rating/Approval: UL NEC Type CL2
Solid | .188" O.D. | Insulation: PVC, .008" | Rating/Approval: UL NEC Type CL2
Stranded 7/30 | .231" O.D. | Insulation: PVC, .008" | Rating/Approval: UL NEC Type CL2
Stranded 7/30 | .251" O.D. | Insulation: PVC, .008" | Rating/Approval: UL NEC Type CL2
Stranded 7/30 | .134" O.D. | Insulation: PVC, .010" | Rating/Approval: UL NEC Type CL2
Stranded 7/30 | .145" O.D. | Insulation: PVC, .008" | Rating/Approval: UL NEC Type CL2
Stranded 7/30 | .160" O.D. | Insulation: Polyvinylchloride, .008" | Rating/Approval: CL2
Stranded 7/30 | .172" O.D. | Insulation: PVC, .008" | Rating/Approval: UL NEC Type CL2
Stranded 7/30 | .194" O.D. | Insulation: PVC, .008" | Rating/Approval: UL NEC Type CL2
Solid | .222" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .170" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .204" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 19/.0117 | .279" O.D. | Insulation: PVC, .016" | Rating/Approval: CM, CSA AWM FT4

Multipair

PLTC

Stranded 7/30 | .506" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .591" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .659" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .273" O.D. | Insulation: Polyvinylchloride, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .740" O.D. | Insulation: PVC, .016" | Rating/Approval: PLTC/ITC
Stranded 7/30 | .282" +/- .010 by PI Tape O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .349" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 7/30 | .420" +/- .010 by PI Tape O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC, PLTC/ITC
Stranded 7/30 | .481" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, PLTC/ITC
Stranded 16/30 | .662" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .737" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .311" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .349" By PI Tape O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .400" By PI Tape O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .490" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC
Stranded 16/30 | .555" O.D. | Insulation: PVC, .016" | Rating/Approval: CSA AWM FT4, CSA FAS 105 FT4, PLTC/ITC

Audio, Control & Computer Interconnect

Stranded 7/30 | .205" O.D. | Insulation: Polyethylene, .008" | Rating/Approval: CM, CMG
Stranded 7/30 | .480" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM
Stranded 7/30 | .483" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM
Stranded 7/30 | .574" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM
Stranded 7/30 | .612" O.D. | Insulation: High Density Polyethylene, .012" | Rating/Approval: CM
Stranded 7/30 | .616" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM
Stranded 7/30 | .740" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM
Stranded 7/30 | .889" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM
Stranded 7/30 | .372" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM
Stranded 7/30 | .440" O.D. | Insulation: Polyethylene, .012" | Rating/Approval: CM
Stranded 7/32 | .433" O.D. | Insulation: Foamed Polypropylene, .013" | Rating/Approval: CM
Stranded 7/32 | .279" O.D. | Insulation: Foamed Polypropylene, .013" | Rating/Approval: CM
Stranded 7/32 | .381" O.D. | Insulation: Foamed Polypropylene, .013" | Rating/Approval: CM

Control & Sound Interconnect

Stranded 7/30 | .397" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .468" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .227" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .501" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .555" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .633" O.D. | Insulation: PVC, .010" | Rating/Approval: CM
Stranded 7/30 | .239" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .274" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .319" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Stranded 7/30 | .382" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4

Data & Computer Interconnect

Stranded 7/30 | .165" +/- .005" by Micrometer O.D. | Insulation: Polypropylene, .008" | Rating/Approval: CM
Stranded 7/30 | .268" O.D. | Insulation: Polypropylene, .010" | Rating/Approval: CM
Stranded 7/28 | .570" O.D. | Insulation: Polyethylene, .013"
Stranded 7/28 | .608" By PI Tape O.D. | Insulation: Polyethylene, .013"
Stranded 7/28 | .662" O.D. | Insulation: Polyethylene, .013"
Stranded 7/28 | .325" O.D. | Insulation: Polyethylene, .013" | Rating/Approval: CM, CMG
Stranded 7/28 | .439" O.D. | Insulation: Polyethylene, .013" | Rating/Approval: CM, CMG
Stranded 7/28 | .485" O.D. | Insulation: Polyethylene, .013"
Stranded 7/28 | .225" O.D. | Insulation: Semi-Rigid PVC, .010" | Rating/Approval: CSA AWM FT4, CM
Stranded 16/30 | .695" By PI Tape O.D. | Insulation: Polyethylene, .015"
Stranded 16/30 | .759" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM
Stranded 16/30 | .622" O.D. | Insulation: Polyethylene, .015"
Stranded 16/30 | .379" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG
Stranded 16/30 | .523" O.D. | Insulation: Polyethylene, .015" | Rating/Approval: CM, CMG

Instrumentation, Audio, Broadcast

Solid | .450" O.D. | Insulation: PVC, .013" | Rating/Approval: CM, CSA AWM FT4

Instrumentation, Audio, Control, Broadcast

Stranded 7/30 | .168" MAX. O.D. | Insulation: High Density Polyethylene, .008" | Rating/Approval: CSA, CM, CMG
Stranded 7/30 | .200" O.D. | Insulation: Polypropylene, .010" | Rating/Approval: CM
Solid | .154" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .385" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
Solid | .395" O.D. | Insulation: PVC, .010" | Rating/Approval: CM, CSA AWM FT4
