The two spreadsheets below can be used to calculate the mix of horizontal and patch cable that will produce a compliant channel. For more information, please see our whitepaper: Channel Requirements and the Length of Stranded Cable
Cat 6a cable length calculator
Change the Horizontal Cable Length to see updated values. All lengths are in meters.
Patch Cable Gauge | D | H | C | T |
Patch De-rating |
Horizontal Cable Length | Total Patch Length (Cat 6a stranded cable) |
Total Channel Length (must be less than 100m) |
|
24 | 0.2 | 87.5 | 87.5 | |
66.7 | 91.7 | |||
45.8 | 95.8 | |||
25.0 | 100.0 | |||
26 | 0.5 | 70.0 | 70.0 | |
53.3 | 78.3 | |||
36.7 | 86.7 | |||
10.0 | 100.0 | |||
28 | 0.95 | 53.8 | 53.8 | |
41.0 | 66.0 | |||
7.7 | 97.7 | |||
11.5 | 94.0 | |||
22* | 0 | 100.0 | 100.0 | |
75.0 | 100.0 | |||
50.0 | 100.0 | |||
0.0 | 100.0 |
*22 AWG does not have a de-rating.
Cat 6a equation for patch cable length: C=(105-H)/(1+D)
Maximum Length Limit: T=H+C, T≤100 meters